| ANTIC text mode | 1 BYTE |
P1 | # of map columns-1 | 1 BYTE |
P2 | # of map rows-1 | 1 BYTE |
| Color register 0 value | 1 BYTE |
| Color register 1 value | 1 BYTE |
| Color register 2 value | 1 BYTE |
| Color register 3 value | 1 BYTE |
| Background color register value | 1 BYTE |
| Map data (byte elements) | (P1+1)*(P2+1) (4096 bytes max) |
| Animation frames X coords table | 128 BYTES (upper left corners) |
| Animation frames Y coords table | 128 BYTES (upper left corners) |
| Font assignments for map rows | 204 BYTES |
| Animation frames width | 1 BYTE |
| Animation frames height | 1 BYTE |
P3 | # of fonts in file | 1 BYTE |
| Font #0 ID | 1 BYTE |
| Font #0 name | 8 BYTES |
| Font #0 data | 1024 BYTES |
| Font #1 ID | 1 BYTE |
| Font #1 name | 8 BYTES |
| Font #1 data | 1024 BYTES |
| . | |
| . | |
| . | |
| Font #(P3-1) ID | 1 BYTE |
| Font #(P3-1) name | 8 BYTES |
| Font #(P3-1) data | 1024 BYTES |